Abdurakhimov, Shamil |  | Abdurakhimov, Shamil | Heavyweight | Russia |
Abreu, Klidson |  | Abreu, Klidson | Light Heavyweight | Brazil |
Adashev, Zarrukh |  | Adashev, Zarrukh | Flyweight (M) | Uzbekistan |
Adesanya, Israel |  | Adesanya, Israel | Middleweight | Nigeria/New Zealand |
Agapova, Mariya |  | Agapova, Mariya | Flyweight (W) | Kazakhstan |
Aguilar, Kevin |  | Aguilar, Kevin | Lightweight | USA |
Aguilera, Christian |  | Aguilera, Christian | Welterweight | USA |
Akhmedov, Omari |  | Akhmedov, Omari | Middleweight | Russia |
Alateng, Heili |  | Alateng, Heili | Bantamweight (M) | China |
Albazi, Amir |  | Albazi, Amir | Flyweight (M) | Sweden |
Albu, Alexandra |  | Albu, Alexandra | Strawweight | Russia |
Aldana, Irene |  | Aldana, Irene | Bantamweight (W) | Mexico |
Aldo, Jose |  | Aldo, Jose | Bantamweight (M) | Brazil |
Aldrich, J.J |  | Aldrich, J.J | Strawweight | USA |
Algeo, Bill |  | Algeo, Bill | Featherweight | USA |
 |  | Aliev, Sultan | Welterweight | Russia |
Allan, John |  | Allan, John | Light Heavyweight | Brazil |
 |  | Allen, Arnold | Featherweight | UK |
Allen, Brendan |  | Allen, Brendan | Middleweight | USA |
Almeida, Thomas |  | Almeida, Thomas | Bantamweight (M) | Brazil |
Alpar, Sarah |  | Alpar, Sarah | Bantamweight (W) | USA |
Alqaisi, Ali |  | Alqaisi, Ali | Bantamweight (M) | Jordan |
Alvarez, Joel |  | Alvarez, Joel | Lightweight | Spain |
Alves, Rafael |  | Alves, Rafael | Lightweight | Brazil |
Alves, Warlley |  | Alves, Warlley | Welterweight | Brazil |
Alvey, Sam |  | Alvey, Sam | Light Heavyweight | USA |
Amedovski, Alen |  | Amedovski, Alen | Middleweight | Macedonia |
 |  | Amirkhani, Makwan | Featherweight | Iran/Finland |
Anders Eryk |  | Anders Eryk | Middleweight | USA |
Anderson, Megan |  | Anderson, Megan | Featherweight (W) | Australia |
Andrade, Douglas |  | Andrade, Douglas | Featherweight | Brazil |
Andrade, Jessica |  | Andrade, Jessica | Flyweight (W) | Brazil |
Anjos, Rafael Dos |  | Anjos, Rafael Dos | Lightweight | Brazil |
Ankalaev, Magomedov |  | Ankalaev, Magomedov | Light Heavyweight | Russia |
Ansaroff, Nina |  | Ansaroff, Nina | Strawweight | USA |
Arantes, Felipe |  | Arantes, Felipe | Featherweight | Brazil |
Araujo, Viviane |  | Araujo, Viviane | Flyweight (W) | Brazil |
Arce, Julio |  | Arce, Julio | Bantamweight (M) | USA |
Arlovski, Andrei |  | Arlovski, Andrei | Heavyweight | Belarus |
Arnett, Austin |  | Arnett, Austin | Featherweight | USA |
Arroyo, Antonio |  | Arroyo, Antonio | Middleweight | Brazil |
Askarov, Askar |  | Askarov, Askar | Flyweight (M) | Russia |
Asker, Cyril |  | Asker, Cyril | Heavyweight | France |
Aspinall, Tom |  | Aspinall, Tom | Heavyweight | UK |
Assuncao, Raphael |  | Assuncao, Raphael | Bantamweight (M) | Brazil |
Avila, Julia |  | Avila, Julia | Bantamweight (W) | USA |
Azaitar, Abu |  | Azaitar, Abu | Middleweight | Germany |
Azaitar, Ottman |  | Azaitar, Ottman | Lightweight | Morocco |
Azure, Hunter |  | Azure, Hunter | Bantamweight (M) | USA |
Baeza, Miguel |  | Baeza, Miguel | Welterweight | USA |
Bahadurzada, Siyar |  | Bahadurzada, Siyar | Welterweight | Afghanistan |
Bandenay, Humberto |  | Bandenay, Humberto | Featherweight | Peru |
Barber, Maycee | 
| Barber, Maycee | Flyweight (W) | USA |
Barberena, Bryan |  | Barberena, Bryan | Welterweight | USA |
Barboza, Edson |  | Barboza, Edson | Featherweight | Brazil |
Barcelos, Raoni |  | Barcelos, Raoni | Bantamweight (M) | Brazil |
Barrett, Peter |  | Barrett, Peter | Featherweight | USA |
Barriault, Marc-Andre |  | Barriault, Marc-Andre | Middleweight | Canada |
Barry, Dean |  | Barry, Dean | Welterweight | Ireland |
Barzola, Enrique |  | Barzola, Enrique | Featherweight | Peru |
Batgerel, Danaa |  | Batgerel, Danaa | Bantamweight (M) | Mongolia |
Batista, Michel |  | Batista, Michel | Heavyweight | Cuba |
Baudot, Alan |  | Baudot, Alan | Heavyweight | France |
Bautista, Mario |  | Bautista, Mario | Bantamweight (M) | USA |
Bektic, Mirsad |  | Bektic, Mirsad | Featherweight | Bosnia |
Belbita, Diana |  | Belbita, Diana | Flyweight (W) | Romania |
Benavidez, Joseph |  | Benavidez, Joseph | Flyweight (M) | USA |
Benitez, Gabriel |  | Benitez, Gabriel | Lightweight | Mexico |
Benoit, Ryan |  | Benoit, Ryan | Bantamweight (M) | USA |
Bergh, Kenneth |  | Bergh, Kenneth | Light Heavyweight | Norway |
Bermudez, Dennis |  | Bermudez, Dennis | Lightweight | USA |
Bernardo, Talita |  | Bernardo, Talita | Flyweight (W) | Brazil |
Bhullar, KB |  | Bhullar, KB | Middleweight | Canada |
Birchak, Anthony |  | Birchak, Anthony | Bantamweight (M) | USA |
Blachowicz, Jan |  | Blachowicz, Jan | Light Heavyweight | Poland |
Blaydes, Curtis |  | Blaydes, Curtis | Heavyweight | USA |
Bochniak, Kyle |  | Bochniak, Kyle | Featherweight | USA |
Boetsch, Tim |  | Boetsch, Tim | Middleweight | USA |
Bontorin, Rogerio |  | Bontorin, Rogerio | Flyweight (M) | Brazil |
Borella, Mara Romero |  | Borella, Mara Romero | Flyweight (W) | Italy |
Borg, Ray |  | Borg, Ray | Bantamweight (M) | USA |
Boser, Tanner |  | Boser, Tanner | Heavyweight | Canada |
 |  | Botelho, Poliana | Flyweight (W) | Brazil |
Brady, Sean |  | Brady, Sean | Welterweight | USA |
Brahimaj, Ramiz |  | Brahimaj, Ramiz | Welterweight | USA |
 |  | Breese, Tom | Middleweight | UK |
Brooks, Jarred |  | Brooks, Jarred | Flyweight (M) | USA |
Brooks, Phil |  | Brooks, Phil | Welterweight | USA |
Brown, Matt |  | Brown, Matt | Welterweight | USA |
Brown, Randy |  | Brown, Randy | Welterweight | Jamaica |
Brown, TJ |  | Brown, TJ | Featherweight | USA |
Brunson, Derek |  | Brunson, Derek | Middleweight | USA |
Buckley, Joaquin |  | Buckley, Joaquin | Middleweight | USA |
Buren, Brianna Van |  | Buren, Brianna Van | Strawweight | USA |
Burgos, Shane |  | Burgos, Shane | Featherweight | USA |
Burns, Gilbert |  | Burns, Gilbert | Welterweight | Brazil |
Burns, Herbert |  | Burns, Herbert | Featherweight | USA |
Bukauskas, Modestas |  | Bukauskas, Modestas | Light Heavyweight | Lithuania |
Byrd, Charles |  | Byrd, Charles | Middleweight | USA |
Caceres, Alex |  | Caceres, Alex | Featherweight | USA |
Cachero, Vince |  | Cachero, Vince | Featherweight | USA |
Cachoeira, Priscila |  | Cachoeira, Priscila | Flyweight (W) | Brazil |
Calvillo, Cynthia |  | Calvillo, Cynthia | Flyweight (W) | USA |
Camacho, Frank |  | Camacho, Frank | Lightweight | Guam |
Camozzi, Brian |  | Camozzi, Brian | Welterweight | USA |
Camur, Aleksa |  | Camur, Aleksa | Light Heavyweight | Serbia |
Cannetti, Guido |  | Cannetti, Guido | Bantamweight (M) | Argentina |
Cannonier, Jared |  | Cannonier, Jared | Middleweight | USA |
Carlos Jr, Antonio |  | Carlos Jr, Antonio | Middleweight | Brazil |
Carlyle, Spike |  | Carlyle, Spike | Featherweight | USA |
Carneiro (Moicano), Renato |  | Carneiro (Moicano), Renato | Lightweight | Brazil |
Carnelossi, Ariane |  | Carnelossi, Ariane | Strawweight | Brazil |
Carolina, Luana |  | Carolina, Luana | Flyweight (W) | Brazil |
Casey, Cortney |  | Casey, Cortney | Flyweight (W) | USA |
Castaneda, John |  | Castaneda, John | Bantamweight (M) | USA |
Castro, Yorgan De |  | Castro, Yorgan De | Heavyweight | Cape Verde |
Cejudo, Henry |  | Cejudo, Henry | Bantamweight (M) | USA |
Cerrone, Donald |  | Cerrone, Donald | Welterweight | USA |
Chagas, Luan |  | Chagas, Luan | Welterweight | Brazil |
Chambers, Alex |  | Chambers, Alex | Strawweight | Australia |
Chandler, Michael |  | Chandler, Michael | Lightweight | USA |
Chavez, Danny |  | Chavez, Danny | Featherweight | USA |
Chiasson, Macy |  | Chiasson, Macy | Bantamweight (W) | USA |
Chiesa, Michael |  | Chiesa, Michael | Welterweight | USA |
Chikadze, Giga |  | Chikadze, Giga | Featherweight | Georgia |
Chimaev, Khamzat |  | Chimaev, Khamzat | Welterweight | Sweden |
Chirico, Alessio Di |  | Chirico, Alessio Di | Middleweight | Italy |
Choi, Doo Ho |  | Choi, Doo Ho | Featherweight | S. Korea |
Choi, Seung Woo |  | Choi, Seung Woo | Featherweight | S. Korea |
Chookagian, Katlyn |  | Chookagian, Katlyn | Flyweight (W) | USA |
Cifers, Hannah |  | Cifers, Hannah | Strawweight | USA |
Cirkunov, Misha |  | Cirkunov, Misha | Light Heavyweight | Latvia |
Clark, Devin |  | Clark, Devin | Light Heavyweight | USA |
Clark, Jessica-Rose |  | Clark, Jessica-Rose | Bantamweight (W) | Australia |
Colares, Felipe |  | Colares, Felipe | Bantamweight (M) | Brazil |
Collier, Jake |  | Collier, Jake | Light Heavyweight | USA |
Condit, Carlos |  | Condit, Carlos | Welterweight | USA |
Connelly, Tristan |  | Connelly, Tristan | Lightweight | USA |
Cormier, Daniel |  | Cormier, Daniel | Heavyweight | USA |
Cortez, Tracy |  | Cortez, Tracy | Bantamweight (W) | USA |
Cosce, Louis |  | Cosce, Louis | Welterweight | USA |
Cosce, Orion |  | Cosce, Orion | Welterweight | USA |
Costa, Paulo Henrique |  | Costa, Paulo Henrique | Middleweight | Brazil |
Costa, Randy |  | Costa, Randy | Bantamweight (M) | USA |
 |  | Covington, Colby | Welterweight | USA |
Craig, Paul |  | Craig, Paul | Light Heavyweight | UK |
Croom, Kevin |  | Croom, Kevin | Lightweight | USA |
Crute, Jim |  | Crute, Jim | Light Heavyweight | Australia |
Cruz, Aalon |  | Cruz, Aalon | Featherweight | USA |
Cruz, Dominick |  | Cruz, Dominick | Bantamweight (M) | USA |
Culibao, Joshua |  | Culibao, Joshua | Featherweight | Australia |
Cummings, Zak |  | Cummings, Zak | Middleweight | USA |
Cutelaba, Ion |  | Cutelaba, Ion | Light Heavyweight | Moldova |
Dalby, Nicolas |  | Dalby, Nicolas | Welterweight | Denmark |
Danho, Jarjis |  | Danho, Jarjis | Heavyweight | Syria |
Dariush, Beneil |  | Dariush, Beneil | Lightweight | Iran |
Daukaus, Chris |  | Daukaus, Chris | Heavyweight | USA |
Daukaus, Kyle |  | Kyle Daukaus | Middleweight | USA |
Davis, Alexis |  | Davis, Alexis | Flyweight (W) | Canada |
Davis, Mike |  | Davis, Mike | Lightweight | USA |
Dawodu, Hakeem |  | Dawodu, Hakeem | Featherweight | Canada |
Dawson, Grant |  | Dawson, Grant | Lightweight | USA |
Day, Martin |  | Day, Martin | Bantamweight (M) | USA |
Delija, Ante |  | Delija, Ante | Heavyweight | Croatia |
Dern, Mackenzie |  | Dern, Mackenzie | Strawweight | USA |
Diakiese, Marc |  | Diakiese, Marc | Lightweight | UK |
Diaz, Nate |  | Diaz, Nate | Lightweight | USA |
Juan Francisco Espino Dieppa |  | Juan Francisco Espino Dieppa | Heavyweight | Spain |
Dillashaw, T.J |  | Dillashaw, T.J | Bantamweight (M) | USA |
Dober, Drew |  | Dober, Drew | Lightweight | USA |
Dobson, Shana |  | Dobson, Shana | Flyweight (W) | USA |
Dolidze, Roman |  | Dolidze, Roman | Light Heavyweight | Georgia |
Doskalchuk, Aleksander |  | Doskalchuk, Aleksander | Flyweight (M) | Ukraine |
Duffee, Todd |  | Duffee, Todd | Heavyweight | USA |
Duffy, Joe |  | Duffy, Joe | Lightweight | Ireland |
Dumont, Norma |  | Dumont, Norma | Bantamweight (W) | Brazil |
Durden, Cody |  | Durden, Cody | Flyweight (M) | USA |
Dvalishvili, Merab |  | Dvalishvili, Merab | Bantamweight (M) | Georgia |
Dvorak, David |  | Dvorak, David | Flyweight (M) | Czechia |
Edgar, Frankie |  | Edgar, Frankie | Bantamweight (M) | USA |
Eduardo, Johnny |  | Eduardo, Johnny | Bantamweight (M) | Brazil |
Edwards, Joselyne |  | Edwards, Joselyne | Bantamweight (W) | Panama |
Edwards, Leon |  | Edwards, Leon | Welterweight | UK |
Egger, Stephanie |  | Egger, Stephanie | Bantamweight (W) | Switzerland |
Elkins, Darren |  | Elkins, Darren | Featherweight | USA |
Elliott, Tim |  | Elliott, Tim | Flyweight (M) | USA |
Else, Cameron |  | Else, Cameron | Bantamweight (M) | UK |
Emeev, Ramazan |  | Emeev, Ramazan | Welterweight | Russia |
Emmers, Jamall |  | Emmers, Jamall | Featherweight | USA |
Emmett, Josh |  | Emmett, Josh | Featherweight | USA |
Esparza, Carla |  | Esparza, Carla | Strawweight | USA |
Espinosa, Jordan |  | Espinosa, Jordan | Flyweight (M) | USA |
Esquibel, Jodie |  | Esquibel, Jodie | Strawweight | USA |
Eubanks, Sijara |  | Eubanks, Sijara | Bantamweight (W) | USA |
Evans-Smith, Ashlee |  | Evans-Smith, Ashlee | Bantamweight (W) | USA |
Evinger, Tonya |  | Evinger, Tonya | Bantamweight (W) | USA |
Evloev, Movsar |  | Evloev, Movsar | Featherweight | Russia |
Ewell, Andre |  | Ewell, Andre | Bantamweight (M) | USA |
Eye, Jessica |  | Eye, Jessica | Flyweight (W) | USA |
Faber, Urijah |  | Faber, Urijah | Bantamweight (M) | USA |
Fabinski, Bartosz |  | Fabinski, Bartosz | Middleweight | Poland |
Faria, Kalindra |  | Faria, Kalindra | Flyweight (W) | Brazil |
Felder, Paul |  | Felder, Paul | Lightweight | USA |
Felipe, Carlos |  | Felipe, Carlos | Heavyweight | Brazil |
Ferguson, Tony |  | Ferguson, Tony | Lightweight | USA |
Ferreira, Carlos Diego |  | Ferreira, Carlos Diego | Lightweight | Brazil |
Ferreira, Cezar |  | Ferreira, Cezar | Middleweight | Brazil |
Figueiredo, Deiveson |  | Figueiredo, Deiveson | Flyweight (M) | Brazil |
Figueiredo, Francisco |  | Figueiredo, Francisco | Flyweight (M) | Brazil |
Fili, Andre |  | Fili, Andre | Featherweight | USA |
Fiorot, Manon |  | Fiorot, Manon | Flyweight (W) | France |
Fishgold, Chris |  | Fishgold, Chris | Featherweight | UK |
Fitikefu, Isi |  | Fitikefu, Isi | Middleweight | New Zealand |
Fiziev, Rafael |  | Fiziev, Rafael | Lightweight | Kyrgyzstan |
Flick, Jimmy |  | Flick, Jimmy | Flyweight (M) | USA |
Font, Rob |  | Font, Rob | Bantamweight (M) | USA |
Formiga (Da Silva), Jussier |  | Formiga (Da Silva), Jussier | Flyweight (M) | Brazil |
Freitas, Geraldo De |  | Freitas, Geraldo De | Featherweight | Brazil |
Frevola, Matt |  | Frevola, Matt | Lightweight | USA |
Frey, Jinh Yu |  | Frey, Jinh Yu | Strawweight | USA |
Gadelha, Claudia |  | Gadelha, Claudia | Strawweight | Brazil |
Gaethje, Justin |  | Gaethje, Justin | Lightweight | USA |
Gagnon, Mitch |  | Gagnon, Mitch | Bantamweight (M) | Canada |
Gall, Mickey |  | Gall, Mickey | Welterweight | USA |
Gamrot, Mateusz |  | Gamrot, Mateusz | Lightweight | Poland |
Gamzatov, Shamil |  | Gamzatov, Shamil | Light Heavyweight | Russia |
Gane, Ciryl |  | Gane, Ciryl | Heavyweight | France |
Garbrandt, Cody |  | Garbrandt, Cody | Flyweight (M) | USA |
Garcia, Steve |  | Garcia, Steve | Featherweight | USA |
Gastelum, Kelvin |  | Gastelum, Kelvin | Middleweight | USA |
Gatto, Melissa |  | Gatto, Melissa | Flyweight (W) | Brazil |
Giagos, Christos |  | Giagos, Christos | Lightweight | USA |
Giglio, Sergio |  | Giglio, Sergio | Featherweight | Peru |
Giles, Trevin |  | Giles, Trevin | Middleweight | USA |
Gillespie, Gregor |  | Gillespie, Gregor | Lightweight | USA |
Glenn, Rick |  | Glenn, Rick | Lightweight | USA |
Goldy, Hannah |  | Goldy, Hannah | Strawweight | USA |
Gonzalez, Jorge |  | Gonzalez, Jorge | Light Heavyweight | USA |
Good, Lyman |  | Good, Lyman | Welterweight | USA |
Gooden, Jared |  | Gooden, Jared | Welterweight | USA |
Gordon, Jared |  | Gordon, Jared | Featherweight | USA |
Gordon, Malcolm |  | Gordon, Malcolm | Bantamweight (M) | USA |
Gorgees, Alex |  | Gorgees, Alex | Lightweight | Australia |
Gouti, Thibault |  | Gouti, Thibault | Lightweight | France |
Gracie, Kron |  | Gracie, Kron | Featherweight | Brazil |
Granger, Miranda |  | Granger, Miranda | Strawweight | USA |
 |  | Grant, Davey | Bantamweight (M) | UK |
Grant, Dwight |  | Grant, Dwight | Welterweight | USA |
 |  | Grasso, Alexa | Flyweight (W) | Mexico |
Gravely, Tony |  | Gravely, Tony | Bantamweight (M) | USA |
Green, Bobby |  | Green, Bobby | Lightweight | USA |
Gabriel Green |  | Gabriel Green | Welterweight | USA |
Greene, Maurice |  | Greene, Maurice | Heavyweight | USA |
Griffin, Jordan |  | Griffin, Jordan | Featherweight | USA |
Griffin, Max |  | Griffin, Max | Welterweight | USA |
Grishin, Maxim |  | Grishin, Maxim | Light Heavyweight | Russia |
Gruetzemacher, Chis |  | Gruetzemacher, Chis | Lightweight | USA |
Grundy, Mike |  | Grundy, Mike | Featherweight | UK |
Guan, Wang |  | Guan, Wang | Featherweight | China |
Guida, Clay |  | Guida, Clay | Lightweight | USA |
Gunther, John |  | Gunther, John | Lightweight | USA |
Gutierrez, Chris |  | Gutierrez, Chris | Bantamweight (M) | USA |
Hadzovic, Damir |  | Hadzovic, Damir | Lightweight | Bosnia |
Hall, Ryan |  | Hall, Ryan | Featherweight | USA |
Hall, Uriah |  | Hall, Uriah | Middleweight | Jamaica |
Haqparast, Nasrat |  | Haqparast, Nasrat | Lightweight | Afghanistan |
Hansen, Kay |  | Hansen, Kay | Strawweight | USA |
Hardy, Greg |  | Hardy, Greg | Heavyweight | USA |
Harris, Walt |  | Harris, Walt | Heavyweight | USA |
Hawes, Phil |  | Hawes, Phil | Middleweight | USA |
Heinisch, Ian |  | Heinisch, Ian | Middleweight | USA |
Herbert, Jai |  | Herbert, Jai | Lightweight | UK |
Herman, Ed |  | Herman, Ed | Light Heavyweight | USA |
Henry, Danny |  | Henry, Danny | Featherweight | UK |
Hermansson, Jack |  | Hermansson, Jack | Middleweight | Sweden |
Hernandez, Alexander |  | Hernandez, Alexander | Lightweight | USA |
Hernandez, Anthony |  | Hernandez, Anthony | Middleweight | USA |
Herrig, Felice |  | Herrig, Felice | Strawweight | USA |
Hill Angela |  | Hill Angela | Strawweight | USA |
Hill, Jamahal |  | Hill, Jamahal | Light Heavyweight | USA |
Holland, Kevin |  | Holland, Kevin | Middleweight | USA |
Holloway, Max |  | Holloway, Max | Featherweight | USA |
Holm, Holly |  | Holm, Holly | Bantamweight (W) | USA |
Holtzman, Scott |  | Holtzman, Scott | Lightweight | USA |
Hooker, Dan |  | Hooker, Dan | Lightweight | New Zealand |
Hooper, Chase |  | Hooper, Chase | Featherweight | USA |
Hu Yaozong |  | Hu Yaozong | Light Heavyweight | China |
Hubbard, Austin |  | Hubbard, Austin | Lightweight | USA |
Hughes, Jeff |  | Hughes, Jeff | Heavyweight | USA |
Hughes, Sam |  | Hughes, Sam | Strawweight | USA |
Iaquinta, Al |  | Iaquinta, Al | Lightweight | USA |
Ibragimov, Khadis |  | Ibragimov, Khadis | Light Heavyweight | USA |
Ige, Dan |  | Ige, Dan | Featherweight | USA |
Imavov, Nassourdine |  | Imavov, Nassourdine | Middleweight | France |
Inoue, Mizuki |  | Inoue, Mizuki | Strawweight | Japan |
Ishihara, Teruto |  | Ishihara, Teruto | Bantamweight (M) | Japan |
Ismagulov, Damir |  | Ismagulov, Damir | Lightweight | Kazakhstan |
Ivanov, Blagoy |  | Ivanov, Blagoy | Heavyweight | Bulgaria |
Anthony Ivy |  | Anthony Ivy | Welterweight | USA |
Jackson, Mike |  | Jackson, Mike | Welterweight | USA |
Jackson, Damon |  | Jackson, Damon | Featherweight | USA |
Jackson, Montel |  | Jackson, Montel | Bantamweight (M) | USA |
Jacoby, Dustin |  | Jacoby, Dustin | Light Heavyweight | USA |
Jandiroba, Virna |  | Jandiroba, Virna | Strawweight | Brazil |
Jaynes Justin |  | Jaynes Justin | Lightweight | USA |
Jedrzejczyk, Joanna |  | Jedrzejczyk, Joanna | Strawweight | Poland |
Jingliang, Li |  | Jingliang, Li | Welterweight | China |
Johns, Miles |  | Johns, Miles | Bantamweight (M) | USA |
Johnson, Michael |  | Johnson, Michael | Lightweight | USA |
Jojua, Liana |  | Jojua, Liana | Flyweight (W) | Georgia |
Jones, Jon |  | Jones, Jon | Heavyweight | USA |
Jones, Mason |  | Jones, Mason | Lightweight | UK |
Jones, Trevin |  | Jones, Trevin | Bantamweight (M) | Guam |
Jotko, Krzysztof |  | Jotko, Krzysztof | Middleweight | Poland |
Jouban, Alan |  | Jouban, Alan | Welterweight | USA |
Jourdain, Charles |  | Jourdain, Charles | Featherweight | Canada |
Jung, Chan Sung |  | Jung, Chan Sung | Featherweight | S. Korea |
Jung, Da Un |  | Jung, Da Un | Light Heavyweight | S. Korea |
Kamaka, Kai |  | Kamaka, Kai | Featherweight | USA |
Kang, Kyung Ho |  | Kang, Kyung Ho | Bantamweight (M) | S. Korea |
Kape, Manel |  | Manel Kape | Flyweight (M) | USA |
Kara-France, Kai |  | Kara-France, Kai | Flyweight (M) | New Zealand |
Kasanganay, Impa |  | Kasanganay, Impa | Middleweight | USA |
Kassem, Nadia |  | Kassem, Nadia | Strawweight | Australia |
Kattar, Calvin |  | Kattar, Calvin | Featherweight | USA |
Kelleher, Brian |  | Kelleher, Brian | Featherweight | USA |
Kelley, Tony |  | Kelley, Tony | Featherweight | USA |
Kenney, Casey |  | Kenney, Casey | Bantamweight (M) | USA |
Khabilov, Rustam |  | Khabilov, Rustam | Welterweight | Russia |
Khandare, Bharat |  | Khandare, Bharat | Bantamweight (M) | India |
Khandozhko, Sergey |  | Khandozhko, Sergey | Welterweight | Russia |
Khizriev, Aliaskhab |  | Khizriev, Aliaskhab | Middleweight | Russia |
Kianzad, Pannie |  | Kianzad, Pannie | Bantamweight (W) | Sweden |
Kilburn, Jacob |  | Kilburn, Jacob | Featherweight | USA |
Kim, Ji Yeon |  | Kim, Ji Yeon | Flyweight (W) | S. Korea |
Kish, Justine |  | Kish, Justine | Flyweight (W) | Russia |
Klein, Ludovit |  | Klein, Ludovit | Slovakia | Featherweight |
Klose, Drakkar |  | Klose, Drakkar | Lightweight | USA |
Knight, William |  | Knight, William | Light Heavyweight | USA |
 |  | Kondo, Syuri | Strawweight | Japan |
Kopylov, Roman |  | Kopylov, Roman | Middleweight | Russia |
Kowalkiewicz, Karolina |  | Kowalkiewicz, Karolina | Strawweight | Poland |
Krause, James |  | Krause, James | Welterweight | USA |
Krylov, Nikita |  | Krylov, Nikita | Light Heavyweight | Ukraine |
Kunchenko, Alexey |  | Kunchenko, Alexey | Welterweight | Russia |
Kunitskaya, Yana |  | Kunitskaya, Yana | Bantamweight (W) | Russia |
Kutateladze, Guram |  | Kutateladze, Guram | Lightweight | Georgia |
Ladd, Aspen |  | Ladd, Aspen | Bantamweight (W) | USA |
Lamas, Ricardo |  | Lamas, Ricardo | Featherweight | USA |
Landwehr, Nate |  | Landwehr, Nate | Featherweight | USA |
 |  | Lansberg, Lina | Bantamweight (W) | Sweden |
Laprise, Chad |  | Laprise, Chad | Welterweight | Canada |
Laramie, TJ |  | Laramie, TJ | Featherweight | Canada |
Latifi, Ilir |  | Latifi, Ilir | Light Heavyweight | Sweden |
Lauzon, Joe |  | Lauzon, Joe | Lightweight | USA |
Lawler, Robbie |  | Lawler, Robbie | Welterweight | USA |
Lazzez, Mounir |  | Lazzez, Mounir | Welterweight | Tunisia |
Leavitt, Jordan |  | Leavitt, Jordan | Lightweight | USA |
Lee, Andrea |  | Lee, Andrea | Flyweight (W) | USA |
Lee, Kevin |  | Lee, Kevin | Lightweight | USA |
Lemos, Amanda |  | Lemos, Amanda | Strawweight | Brazil |
Lemos, Giacomo |  | Lemos, Giacomo | Heavyweight | Brazil |
Lentz, Nik |  | Lentz, Nik | Featherweight | USA |
Leonardo, Victoria |  | Leonardo, Victoria | Flyweight (W) | USA |
Letson, Leah |  | Letson, Leah | Bantamweight (W) | USA |
Lewis, Derrick |  | Lewis, Derrick | Heavyweight | USA |
Lima, Marcos Rogerio De |  | Lima, Marcos Rogerio De | Heavyweight | Brazil |
Lima, Dhiego |  | Lima, Dhiego | Welterweight | Brazil |
Lingo, Austin |  | Lingo, Austin | Featherweight | USA |
Lins, Philipe |  | Lins, Philipe | Heavyweight | Brazil |
Lipski, Ariane |  | Lipski, Ariane | Flyweight (W) | Brazil |
Liu, Pingyuan |  | Liu, Pingyuan | Bantamweight (M) | China |
Lopez, Benito |  | Lopez, Benito | Bantamweight (M) | USA |
Lopez, Gustavo |  | Lopez, Gustavo | Bantamweight (M) | USA |
Lopez, Matthew |  | Lopez, Matthew | Bantamweight (M) | USA |
Lu, Zhenhong |  | Lu, Zhenhong | Featherweight | China |
 |  | Luque, Vicente | Welterweight | USA |
Lungiambula, Dalcha |  | Lungiambula, Dalcha | Middleweight | D.R. Congo |
Ma, Dong Hyun |  | Ma, Dong Hyun | Lightweight | S. Korea |
MacDonald, Ryan |  | MacDonald, Ryan | Bantamweight (M) | USA |
 |  | Macedo, Veronica | Bantamweight (W) | Venezuela |
 |  | Madge, Don | Lightweight | S. Africa |
Madsen, Mark |  | Madsen, Mark | Lightweight | Denmark |
Magny, Neil |  | Magny, Neil | Welterweight | USA |
Magomedov, Ruslan |  | Magomedov, Ruslan | Heavyweight | Russia |
Magomedsharipov, Zabit |  | Magomedsharipov, Zabit | Featherweight | Russia |
Maia, Demian |  | Maia, Demian | Welterweight | Brazil |
Maia, Jennifer |  | Maia, Jennifer | Flyweight (W) | Brazil |
Makdessi, John |  | Makdessi, John | Lightweight | Canada |
Makhachev, Islam |  | Makhachev, Islam | Lightweight | Russia |
Malecki, Bea |  | Malecki, Bea | Bantamweight (W) | Sweden |
Malkoun, Jacob |  | Malkoun, Jacob | Middleweight | Australia |
Maness, Nathan |  | Maness, Nathan | Bantamweight (M) | USA |
Mariano, Marcos Rosa |  | Mariano, Marcos Rosa | Lightweight | Brazil |
Markos, Randa |  | Markos, Randa | Strawweight | Iraq |
Marques, Danilo |  | Marques, Danilo | Light Heavyweight | Brazil |
Marquez, Julian |  | Marquez, Julian | Middleweight | USA |
Marshman, Jack |  | Marshman, Jack | Middleweight | UK |
Martin, Mallory |  | Martin, Mallory | Strawweight | USA |
Martin, Anthony |  | Martin, Anthony | Welterweight | USA |
Martinez, Jonathan |  | Martinez, Jonathan | Bantamweight (M) | USA |
Martiez, Roque |  | Martiez, Roque | Heavyweight | Guam |
Masvidal, Jorge |  | Masvidal, Jorge | Welterweight | USA |
Matthews, Jake |  | Matthews, Jake | Welterweight | Australia |
Maverick, Miranda |  | Maverick, Miranda | Flyweight (W) | USA |
Mayes, Don'Tale |  | Mayes, Don'Tale | Heavyweight | USA |
