AGE: 40
WEIGHT: Bantamweight (135lbs)
HEIGHT: 5ft 6" (168cm)
REACH: 68" (173cm)
STANCE: Southpaw
RECORD: 8-5-0 (W-L-D)
CAMP: Team Alpha Male

Born: Mar Del Plata, Argentina

Result | Opponent | Weight | Event | Date | Location | Method | Round | Time | Watch |
---|---|---|---|---|---|---|---|---|---|
Loss | Danaa Batgerel | 135 | UFC 248 - Adesanya vs Romero | Mar 7th 2020 | Las Vegas, USA | KO | 1 | 3:01 | ![]() |
Loss | Marlon Vera | 135 | Fight Night 140 - Magny vs Ponzinibbio | Nov 17th 2018 | Buenos Aires, Argentina | SUB (RNC) | 2 | 1:31 | ![]() |
Win | Diego Rivas | 135 | Fight Night 129 - Maia vs Usman | May 19th 2018 | Santiago, Chile | DEC (U) | 3 | 5:00 | ![]() |
Loss | Kyung Ho Kang | 135 | Fight Night 124 - Stephens vs Choi | Jan 14th 2018 | St. Louis, USA | SUB (triangle) | 1 | 4:53 | ![]() |
Win | Hugo Viana | 135 | UFC 190 - Rousey vs Correia | Aug 1st 2015 | Rio de Janeiro, Brazil | DEC (U) | 3 | 5:00 | ![]() |
Loss | Enrique Briones | 135 | UFC 180 - Werdum vs Hunt | Nov 15th 2014 | Mexico City, Mexico | SUB (RNC) | 2 | 1:44 | ![]() |
Win | Eliazar Rodriguez | 135 | Jackson's MMA Series 11 | Aug 10th 2013 | Albuquerque, USA | SUB (RNC) | 1 | 4:29 | ![]() |
Win | Rafael Dias | 135 | Bitetti Combat 12 - Oswaldo Paqueta | Sep 8th 2012 | Rio de Janeiro, Brazil | KO | 1 | 0:11 | ![]() |
Win | Jack Guzman | 135 | Conviction MMA 3 - Argentina vs Peru | Jul 14th 2012 | Buenos Aires, Argentina | TKO | 1 | 2:46 | ![]() |
Win | Benjamin Arroyo | 155 | Contest MMA - Argentina vs Chile | Apr 9th 2011 | Buenos Aires, Argentina | SUB (RNC) | 1 | 1:49 | ![]() |
Loss | Cristiano Marcello | 155 | Bitetti Combat 8 - 100 Years of Corinthinans | Dec 4th 2010 | Sao Paulo, Brazil | SUB (RNC) | 1 | 1:52 | ![]() |
Win | Enrique Chimeyo | 155 | Sin Piedad - Argentina vs Mexico | Aug 20th 2009 | Buenos Aires, Argentina | TKO | 1 | 3:30 | ![]() |
Win | Santiago Terbalca | 155 | Real Fights 3 - Underground Night | Dec 22nd 2007 | Buenos Aires, Argentina | SUB (RNC) | 1 | 1:21 | ![]() |
Decisions: