AGE: 27
WEIGHT: Lightweight (155lbs)
HEIGHT: 5ft 10" (178cm)
REACH: 73" (185cm)
STANCE: Orthodox
RECORD: 14-4-0 (W-L-D)
CAMP: AVT MMA Leeds

Born: Doncaster, UK

Result | Opponent | Weight | Event | Date | Location | Method | Round | Time | Watch |
---|---|---|---|---|---|---|---|---|---|
Loss | Rafael Fiziev | 155 | Fight Night 172 - Figueiredo vs Benavidez 2 | Jul 18th 2020 | Abu Dhabi, UAE | DEC (U) | 3 | 5:00 | ![]() |
Win | Lando Vannata | 155 | Fight Night 160 - Hermansson vs Cannonier | Sep 28th 2019 | Copenhagen, Denmark | DEC (U) | 3 | 5:00 | ![]() |
Win | Joseph Duffy | 155 | Fight Night 147 - Till vs Masvidal | Mar 16th 2019 | London, UK | DEC (U) | 3 | 5:00 | ![]() |
Loss | Nasrat Haqparast | 155 | Fight Night 134 - Rua vs Smith | Jul 22nd 2018 | Hamburg, Germany | DEC (U) | 3 | 5:00 | ![]() |
Loss | Dan Hooker | 155 | UFC 219 - Cyborg vs Holm | Dec 30th 2017 | Las Vegas, USA | SUB (guillotine) | 3 | 0:42 | ![]() |
Loss | Drakkar Klose | 155 | TUF 25 Finale | Jul 7th 2017 | Las Vegas, USA | DEC (S) | 3 | 5:00 | ![]() |
Win | Teemu Packalen | 155 | Fight Night 107 - Manuwa vs Anderson | Mar 18th 2017 | London, UK | KO | 1 | 0:30 | ![]() |
Win | Frankie Perez | 155 | Fight Night 102 - Lewis vs Abdurakhimov | Dec 9th 2016 | Albany, USA | DEC (U) | 3 | 5:00 | ![]() |
Win | Lukasz Sajewski | 155 | UFC 204 - Bisping vs Henderson 2 | Oct 8th 2016 | Manchester, UK | TKO | 2 | 4:40 | ![]() |
Win | Kane Mousah | 155 | BAMMA 25 - Champion vs Champion | May 14th 2016 | Birmingham, UK | KO | 1 | 0:36 | ![]() |
Win | Rick Selvarajah | 155 | BAMMA 22 - Duquesnoy vs Loughnane | Sep 19th 2015 | Dublin, Ireland | TKO | 1 | 0:24 | ![]() |
Win | Jack McGann | 155 | BAMMA 19 - Petley vs Stapleton | Mar 28th 2015 | Blackpool, UK | DEC (U) | 3 | 5:00 | ![]() |
Win | Vernon O'Neil | 155 | BAMMA 17 - Fletcher vs Brightmon | Dec 6th 2014 | Manchester, UK | DEC (U) | 3 | 5:00 | ![]() |
Win | Jefferson George | 155 | BAMMA 16 - Daley vs Da Rocha | Sep 13th 2014 | Manchester, UK | DEC (U) | 3 | 5:00 | ![]() |
Win | Danny Welsh | 155 | Caged Steel Fighting Championships 8 | Jun 28th 2014 | Doncaster, UK | SUB (RNC) | 1 | 2:16 | ![]() |
Win | Jakob Grzegorzek | 155 | Caged Steel Fighting Championships 7 | Mar 29th 2014 | Doncaster, UK | DEC (U) | 3 | 5:00 | ![]() |
Win | Tom Earnshaw | 155 | Cage Kumite 2 | Nov 1st 2013 | Barnsley, UK | TKO | 1 | 4:52 | ![]() |
Win | Harris Neofytou | 155 | MMA Total Combat 55 | Sep 21st 2013 | Spennymoor, UK | TKO | 1 | 1:27 | ![]() |
Decisions: